| Kisaran Harga Baru | Rp. 2,500,000 | ||||||||||||||||
| Kisaran Harga Second | Rp. 2,000,000 | ||||||||||||||||
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |||||||||||||||||
| General Information | |||||||||||||||||
| Anncounced | 2009, 3Q, [07] July | ||||||||||||||||
| Released | 2009, August | ||||||||||||||||
| Dimensi | 109x60x13.9 mm | ||||||||||||||||
| Berat / Volume | 106 gram / cc | ||||||||||||||||
| Warna | Black | ||||||||||||||||
| System | |||||||||||||||||
| 2 G Network | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||
| 3 G Network | |||||||||||||||||
| CPU Type | 512MHz processor | ||||||||||||||||
| CPU Speed | 512 | ||||||||||||||||
| Sistem Operasi Type | BlackBerry OS | ||||||||||||||||
| GUI Version | |||||||||||||||||
| Memory | |||||||||||||||||
| Memory | 256 MB | ||||||||||||||||
| Eksternal Memory | microSD Maximum Capacity : 32000 | ||||||||||||||||
| Memory Included | 0 | ||||||||||||||||
| Phone Book | Practically unlimited entries and fields, Photocall | ||||||||||||||||
| Call Records | Yes | ||||||||||||||||
| Memory Option | |||||||||||||||||
| Display | |||||||||||||||||
| Jenis Layar / Warna | TFT, 65 ribu warna | ||||||||||||||||
| Resolusi Layar | 320 X 240 Pixels | ||||||||||||||||
| Ukuran layar | 2.46 inch | ||||||||||||||||
| Layar Tambahan | |||||||||||||||||
| Qwerty Keyboard | Yes | ||||||||||||||||
| Touch Screen | No | ||||||||||||||||
| Opsi Layar & Input method | - Full QWERTY keyboard - Touch-sensitive optical trackpad | ||||||||||||||||
| Camera | |||||||||||||||||
| Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] | ||||||||||||||||
| Secondary Camera | No | ||||||||||||||||
| Video Recording | QVGA | ||||||||||||||||
| Camera Feature | Video Records QVGA | ||||||||||||||||
| Audio and Multimedia | |||||||||||||||||
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | ||||||||||||||||
| Speaker phone | Yes | ||||||||||||||||
| Radio Support | No | ||||||||||||||||
| Audio & Multimedia Option | - Dedicated music keys - 3.5 mm audio jack | ||||||||||||||||
| Netword Data and Conectivity | |||||||||||||||||
| HSCSD | |||||||||||||||||
| GPRS | Yes | ||||||||||||||||
| EDGE | Class 10, 236.8 Kbps | ||||||||||||||||
| UMTS / HSDPA /HSUPA | No | ||||||||||||||||
| WLAN - Wi-Fi | Wi-Fi 802.11b/g | ||||||||||||||||
| Bluetooth | v2.0 with A2DP | ||||||||||||||||
| Infrared | No | ||||||||||||||||
| USB | microUSB | ||||||||||||||||
| Data Cable Included | |||||||||||||||||
| Messaging and Office Productivity | |||||||||||||||||
| Messaging | SMS, MMS, Email, IM | ||||||||||||||||
| WAP | Yes | ||||||||||||||||
| Browser | |||||||||||||||||
| Java | Yes | ||||||||||||||||
| Email Client | Yes | ||||||||||||||||
| Feature | - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial | ||||||||||||||||
| Games | Yes + downloadable | ||||||||||||||||
| GPS Support | No | ||||||||||||||||
| Battery and Power management | |||||||||||||||||
| Battery Tipe | Li-Ion, [ ] | ||||||||||||||||
| Battery Amperage | 1150 mAh | ||||||||||||||||
| Batery Option | Standard battery, Li-Ion 1150 mAh | ||||||||||||||||
| Standby Time 2G / 3G | 17 days 0 hours | 0 days 0 hours | ||||||||||||||||
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes | ||||||||||||||||
| Music Play time | |||||||||||||||||
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment